Excellent. Below is a structured breakdown of liability scenarios relevant to Cedar & Iron, along with risk types, example incidents, exposure level, and mitigation strategies. These reflect your current model: solo operator, non-clinical, high-trust elder support in private homes in ZIP codes 97229/97225.
Cedar & Iron Liability Scenarios & Risk Mapping
| Scenario | Risk Type | Example | Exposure Level | Mitigation Strategy |
|---|---|---|---|---|
| Client falls during visit | Legal / Health | Client trips while walking you to the door | Moderate | Define non-caregiver role clearly in agreement; carry general liability insurance; document incident immediately |
| Client injures self after your safety observation | Legal / Reputational | You noted a loose rug but the client never removed it, then fell later | Moderate | Document home checklist + communicated recommendations; include safety disclaimer in Scope Addendum |
| Family accuses you of financial manipulation | Legal / Reputational | A child sees a Venmo request and misinterprets it | High | No financial involvement beyond billing; always invoice via business system; avoid receiving personal gifts or cash; include clause in agreement |
| You are asked to provide medical help | Legal / Scope Creep | Client has fall or asks you to administer medication | High | Include clear “non-medical” role disclaimer; refer to family/911; never dispense meds; carry professional liability insurance |
| Client shares personal or legal info you weren’t meant to know | Legal / Confidentiality | You overhear or are shown legal documents or passwords | Moderate | Include confidentiality and reporting policy; do not retain or act on legal/financial information unless explicitly authorized |
| Property is damaged during a visit | Legal / Financial | You accidentally knock over a vase or scratch a wall moving a chair | Low | Carry general liability; clarify in agreement that major tasks (e.g. repairs, rearranging furniture) are outside your scope |
| Client or family feels boundaries are crossed | Reputational / Legal | You ask about their health, they feel it’s intrusive | Moderate | Boundaries training + tier-specific scripts; use family agreement with defined communication expectations |
| Client declines rapidly, family blames you for missing it | Reputational / Legal | Dementia accelerates and you didn’t escalate | High | Include observational role in contract, not diagnostic; document decline flags; escalate via written update to family per Emergency Protocol |
| You’re in a vehicle accident during a client-related errand | Legal / Financial | Errand run during work hours causes a crash | Moderate | Vehicle insurance with business rider or reimbursement; clarify errand scope in contract |
| Client accuses you of misconduct | Legal / Personal Safety | False accusation of theft or inappropriate behavior | High | Always document visits, maintain communication log; never be alone in sensitive areas; maintain a GPS timestamped visit log via system; consider installing passive audio logging for legal protection (with consent) |
Mitigation Framework You Should Establish
Addendum A: Emergency Contacts & Escalation Preferences