Cedar & Iron is a relationship-based, subscription service that provides high-trust, in-home and behind-the-scenes support for aging adults and their families. The business is designed for margin, flexibility, and depth of care—not volume or task delivery.
The model is built around a principle-driven presence, not billable hours. Services are delivered through scheduled half-day blocks (AM or PM), but much of the value happens outside of visits—through documentation, coordination, emotional labor, and proactive stewardship.
Structure at a Glance
| Element | Description |
|---|---|
| Legal Entity | S-Corp owned by a Revocable Family Trust |
| Business Type | Sole-owner, direct-service provider (no employees) |
| Subscription Tiers | Care, Peace, Legacy – based on relational depth, not time |
| Pricing | Fixed monthly fee; no hourly rates or a-la-carte billing |
| Scheduling Model | Each visit is one AM or PM block; capped at 8 blocks/week |
| Built-In Margin | 6–8 flex weeks/year for provider sustainability |
| Client Cap | 10–13 families total, with protected emergency response capacity |
Revenue Model
Cedar & Iron’s revenue is derived from monthly recurring subscriptions, aligned to levels of support and relationship depth.
| Tier | Monthly Fee | Blocks/Month | Role in Mix |
|---|---|---|---|
| Care | $2,500 | ~1 | Entry-tier, light oversight |
| Peace | $5,000 | ~4 | Weekly presence and continuity |
| Legacy | $10,000 | ~8 | High-involvement, high-trust support |
Value Proposition
Families are not paying for time—they are investing in peace of mind, continuity, and a quiet professional presence that knows their parent, anticipates needs, and helps avoid future crises.
What they receive:
Time Model